Compare 3 motherboards
| Specification | ASRock A520M Pro4, AMD A520 Mainboard | ASUS PRO A520M-C II/CSM Mainboard Socket AM4 | ASUS AMD A520 (Ryzen AM4) micro ATX gaming motherboard with M.2… |
|---|---|---|---|
| Price (new) (differs) | £83.33as of 5 Nov, 18:20 | £79.36as of 5 Nov, 18:23 | £78.01as of 5 Nov, 18:21 |
| RRP (differs) | £170.99 | £73.99 | £117.57 |
| First available on Amazon (differs) | Mar 2021 (5 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) | Apr 2021 (5 yr 7 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| Fastest RAM speed stated (differs) | 4,733 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | 2.5GbE | not stated |
| ARGB headers (differs) | not stated | not stated | Yes |
| Amazon sales rank (differs) | #70,463 | #387,409 | #10,504 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


