Compare 3 motherboards
| Specification | ASUS ROG Strix B550-A Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… | MSI B550 GAMING GEN3 ATX Motherboard | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… |
|---|---|---|---|
| Price (new) (differs) | £217.05 (currently unavailable)as of 6 Nov, 18:20 | £207.29as of 6 Nov, 18:21 | £243.24as of 6 Nov, 18:22 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Aug 2020 (6 yr 3 mo old) | Aug 2022 (4 yr 2 mo old) | Jun 2020 (6 yr 4 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s | not stated |
| M.2 slots (differs) | 2 | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 3.0 | PCIe 4.0 |
| Wired LAN (differs) | 2.5GbE | not stated | 1GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated | not stated |
| BIOS flashback (differs) | Yes | not stated | not stated |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #231,710 | #198,180 | #338,706 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


