Compare 2 motherboards
| Specification | ASUS ROG Strix B550-A Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… |
|---|---|---|
| Price (new) (differs) | £217.05 (currently unavailable)as of 5 Nov, 18:20 | £243.24as of 5 Nov, 18:22 |
| Price badge (differs) | 90-day low | not stated |
| First available on Amazon (differs) | Aug 2020 (6 yr 3 mo old) | Jun 2020 (6 yr 4 mo old) |
| Wired LAN (differs) | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated |
| BIOS flashback (differs) | Yes | not stated |
| Amazon sales rank (differs) | #231,325 | #338,186 |
| Buy | Check price on Amazon | Check price on Amazon |

