Compare 2 motherboards
| Specification | Asustek computer PRIME A520M-K | ASRock A520M-HVS (AM4) Micro-ATX |
|---|---|---|
| Price (new) (differs) | £49.99as of 5 Nov, 18:21 | £48.28as of 5 Nov, 18:21 |
| RRP (differs) | £72.99 | £84.99 |
| First available on Amazon (differs) | Aug 2020 (6 yr 2 mo old) | Sep 2020 (6 yr 2 mo old) |
| Brand (differs) | ASUS | ASRock |
| Wired LAN (differs) | 1GbE | not stated |
| Amazon sales rank (differs) | #10,504 | #44,507 |
| Buy | Check price on Amazon | Check price on Amazon |

