Compare 2 motherboards
| Specification | ASUS AMD A520 (Ryzen AM4) micro ATX gaming motherboard with M.2… | ASRock A520M Pro4, AMD A520 Mainboard |
|---|---|---|
| Price (new) (differs) | £78.01as of 6 Nov, 00:21 | £83.33as of 6 Nov, 00:20 |
| RRP (differs) | £117.57 | £170.99 |
| First available on Amazon (differs) | Apr 2021 (5 yr 7 mo old) | Mar 2021 (5 yr 8 mo old) |
| Brand (differs) | ASUS | ASRock |
| Fastest RAM speed stated (differs) | not stated | 4,733 MT/s |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| ARGB headers (differs) | Yes | not stated |
| Amazon sales rank (differs) | #10,505 | #70,482 |
| Buy | Check price on Amazon | Check price on Amazon |

