Compare 3 motherboards
| Specification | ASUS AMD A520 (Ryzen AM4) micro ATX gaming motherboard with M.2… | ASRock A520M Pro4, AMD A520 Mainboard | ASUS PRO A520M-C II/CSM Mainboard Socket AM4 |
|---|---|---|---|
| Price (new) (differs) | £78.01as of 5 Nov, 18:21 | £83.33as of 5 Nov, 18:20 | £79.36as of 5 Nov, 18:23 |
| RRP (differs) | £117.57 | £170.99 | £73.99 |
| First available on Amazon (differs) | Apr 2021 (5 yr 7 mo old) | Mar 2021 (5 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | ASRock | ASUS |
| Fastest RAM speed stated (differs) | not stated | 4,733 MT/s | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| Wired LAN (differs) | not stated | not stated | 2.5GbE |
| ARGB headers (differs) | Yes | not stated | not stated |
| Amazon sales rank (differs) | #10,504 | #70,463 | #387,409 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


