Compare 3 motherboards
| Specification | Asus TUF GAMING B550-PLUS motherboard Socket | ASUS ROG Strix B550-A Gaming AMD AM4 ATX Gaming Motherboard | MSI B550 GAMING GEN3 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £118.76as of 18 Oct, 06:20 | £119.99as of 18 Oct, 06:23 | £119.00as of 18 Oct, 06:23 |
| RRP (differs) | not stated | £142.11 | £94.99 |
| First available on Amazon (differs) | Jun 2020 (6 yr 4 mo old) | Jan 2022 (4 yr 9 mo old) | Jun 2022 (4 yr 4 mo old) |
| Brand (differs) | ASUS | ASUS | MSI |
| RAM slots (differs) | not stated | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | not stated | 4,400 MT/s |
| M.2 slots (differs) | not stated | 2 | 1 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 3.0 |
| Wired LAN (differs) | not stated | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | not stated | 10 Gbps | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #159,616 | #6,343 | #45,369 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


