Compare 4 motherboards
| Specification | Asrock B550 Motherboard | ADMI CPU Motherboard Bundle: • AMD Ryzen 7 5700X 8 Core | ADMI CPU Motherboard Bundle: AMD Ryzen 7 5700X 8 Core | ADMI CPU Motherboard Bundle • AMD Ryzen 7 5700X 8 Core |
|---|---|---|---|---|
| Price (new) (differs) | £276.12as of 5 Nov, 18:20 | £279.95as of 5 Nov, 18:23 | £279.95as of 5 Nov, 18:23 | £299.95as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £299.99 | £299.99 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded | not stated | not stated |
| First available on Amazon (differs) | Jul 2020 (6 yr 4 mo old) | Oct 2026 (new this month) | Oct 2026 (new this month) | May 2023 (3 yr 6 mo old) |
| Brand (differs) | ASRock | MSI | ASUS | ASUS |
| Form factor (differs) | not stated | not stated | Micro-ATX | not stated |
| Fastest RAM speed stated (differs) | 4,733 MT/s | not stated | not stated | not stated |
| M.2 slots (differs) | not stated | 2 | 2 | 2 |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 6 | None named in the listing title |
| Bluetooth (differs) | not stated | not stated | 5.2 | not stated |
| Wired LAN (differs) | not stated | 2.5GbE | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | not stated | not stated | 10 Gbps |
| ARGB headers (differs) | not stated | not stated | not stated | Yes |
| Video outputs (differs) | HDMI | not stated | not stated | not stated |
| Amazon sales rank (differs) | #71,106 | #11,773 | #11,773 | #11,773 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



