Compare 3 motherboards
| Specification | Asrock B550 Pro4 AMD B550 Socket AM4 ATX | ASROCK B550 PG Riptide AMD B550 Socket AM4 ATX | MSI MPG B550 GAMING PLUS Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £107.49 (currently unavailable)as of 5 Nov, 18:20 | £105.56as of 5 Nov, 18:21 | £105.46as of 5 Nov, 18:21 |
| RRP (differs) | £183.17 | £245.99 | not stated |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) | Jul 2020 (6 yr 3 mo old) |
| Brand (differs) | ASRock | ASRock | MSI |
| Maximum RAM (differs) | not stated | not stated | 128 GB |
| Fastest RAM speed stated (differs) | not stated | 4,933 MT/s | 4,400 MT/s |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 4.0 |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #106,170 | #28,494 | #35,193 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


