Compare 3 motherboards
| Specification | ASUS Prime B550M-K AMD B550 | MSI PRO B550M-P Motherboard | Gigabyte B550M AORUS ELITE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £84.41as of 5 Nov, 18:21 | £85.98as of 5 Nov, 18:22 | £86.99as of 5 Nov, 18:21 |
| RRP (differs) | £134.99 | not stated | £110.99 |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jun 2026 (4 mo old) | Sep 2020 (6 yr 1 mo old) |
| Brand (differs) | ASUS | MSI | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| Fastest RAM speed stated (differs) | 4,400 MT/s | 4,400 MT/s | 4,733 MT/s |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 5+3 |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI | not stated | HDMI |
| Amazon sales rank (differs) | #1,641 | #94,022 | #1,063 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


