Compare 3 motherboards
| Specification | ASUS Prime B550M-K AMD B550 | Gigabyte B550M AORUS ELITE Motherboard | MSI PRO B550M-P Motherboard |
|---|---|---|---|
| Price (new) (differs) | £84.41as of 5 Nov, 18:21 | £86.99as of 5 Nov, 18:21 | £85.98as of 5 Nov, 18:22 |
| RRP (differs) | £134.99 | £110.99 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Sep 2020 (6 yr 1 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASUS | Gigabyte | MSI |
| RAM slots (differs) | not stated | 4 | 4 |
| Fastest RAM speed stated (differs) | 4,400 MT/s | 4,733 MT/s | 4,400 MT/s |
| Power phases (as stated by the maker) (differs) | not stated | 5+3 | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | HDMI | HDMI | not stated |
| Amazon sales rank (differs) | #1,641 | #1,063 | #94,022 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


