Compare 3 motherboards
| Specification | MSI MAG B550 TOMAHAWK Motherboard ATX | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… | MSI B550 GAMING GEN3 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £243.24as of 6 Nov, 18:22 | £207.29as of 6 Nov, 18:21 |
| First available on Amazon (differs) | Jun 2020 (6 yr 4 mo old) | Jun 2020 (6 yr 4 mo old) | Aug 2022 (4 yr 2 mo old) |
| Brand (differs) | MSI | ASUS | MSI |
| Maximum RAM (differs) | 128 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 4,866 MT/s | not stated | 4,400 MT/s |
| M.2 slots (differs) | 2 | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | PCIe 3.0 |
| Wired LAN (differs) | 2.5GbE | 1GbE | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI | HDMI, DisplayPort | not stated |
| Audio codec (differs) | ALC1200 | not stated | not stated |
| Amazon sales rank (differs) | #108,188 | #338,706 | #198,180 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


