Compare 3 motherboards
| Specification | MSI MAG B550 TOMAHAWK Motherboard ATX | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… | ASUS ROG Strix B550-A Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… |
|---|---|---|---|
| Price (new) (differs) | not stated | £243.24as of 6 Nov, 18:22 | £217.05 (currently unavailable)as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jun 2020 (6 yr 4 mo old) | Jun 2020 (6 yr 4 mo old) | Aug 2020 (6 yr 3 mo old) |
| Brand (differs) | MSI | ASUS | ASUS |
| Maximum RAM (differs) | 128 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 4,866 MT/s | not stated | not stated |
| Wired LAN (differs) | 2.5GbE | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | not stated | 10 Gbps |
| BIOS flashback (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI | HDMI, DisplayPort | HDMI, DisplayPort |
| Audio codec (differs) | ALC1200 | not stated | not stated |
| Amazon sales rank (differs) | #108,188 | #338,706 | #231,710 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


