Compare 3 motherboards
| Specification | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… | MSI B550 GAMING GEN3 ATX Motherboard | ASUS ROG Strix B550-F Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… |
|---|---|---|---|
| Price (new) (differs) | £243.24as of 7 Nov, 00:22 | £207.29as of 7 Nov, 00:21 | £193.53as of 7 Nov, 00:21 |
| First available on Amazon (differs) | Jun 2020 (6 yr 4 mo old) | Aug 2022 (4 yr 2 mo old) | Jun 2020 (6 yr 4 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s | not stated |
| M.2 slots (differs) | 2 | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 3.0 | PCIe 4.0 |
| Wired LAN (differs) | 1GbE | not stated | 5GbE |
| Fastest USB-C port (differs) | not stated | not stated | 10 Gbps |
| BIOS flashback (differs) | not stated | not stated | Yes |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #338,683 | #198,157 | #158,839 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


