Compare 2 motherboards
| Specification | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… | ASUS ROG Strix B550-A Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… |
|---|---|---|
| Price (new) (differs) | £243.24as of 5 Nov, 18:22 | £217.05 (currently unavailable)as of 5 Nov, 18:20 |
| Price badge (differs) | not stated | 90-day low |
| First available on Amazon (differs) | Jun 2020 (6 yr 4 mo old) | Aug 2020 (6 yr 3 mo old) |
| Wired LAN (differs) | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | 10 Gbps |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #338,186 | #231,325 |
| Buy | Check price on Amazon | Check price on Amazon |

