Compare 3 motherboards
| Specification | MSI MPG B550 GAMING PLUS Gaming Motherboard | ASROCK B550 PG Riptide AMD B550 Socket AM4 ATX | Asrock B550 Pro4 AMD B550 Socket AM4 ATX |
|---|---|---|---|
| Price (new) (differs) | £105.46as of 5 Nov, 18:21 | £105.56as of 5 Nov, 18:21 | £107.49 (currently unavailable)as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £245.99 | £183.17 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Jul 2020 (6 yr 3 mo old) | Jan 2024 (2 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | MSI | ASRock | ASRock |
| Maximum RAM (differs) | 128 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 4,400 MT/s | 4,933 MT/s | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | not stated |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #35,193 | #28,494 | #106,170 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


