Compare 2 motherboards
| Specification | MSI MPG B550 GAMING PLUS Gaming Motherboard | MSI B550-A PRO Motherboard ATX |
|---|---|---|
| Price (new) (differs) | £105.46as of 5 Nov, 18:21 | £103.98as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | not stated | £85.94 (Used - Good)as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £104.99 |
| Price badge (differs) | 90-day low | not stated |
| First available on Amazon (differs) | Jul 2020 (6 yr 3 mo old) | Jun 2020 (6 yr 4 mo old) |
| Video outputs (differs) | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #35,193 | #1,268 |
| Buy | Check price on Amazon | Check price on Amazon |

