Compare 3 motherboards
| Specification | MSI Z490-A PRO ProSeries ATX Motherboard | USB 3.2 Gen1 Gaming Motherboard | Z490 LGA 1200 Computer Motherboard Dual DDR4 Gaming Motherboard 2 X… |
|---|---|---|---|
| Price (new) (differs) | £299.28as of 7 Nov, 18:21 | £95.42as of 7 Nov, 18:22 | £93.05as of 7 Nov, 18:21 |
| RRP (differs) | not stated | £147.18 | £155.34 |
| First available on Amazon (differs) | May 2020 (6 yr 5 mo old) | Aug 2024 (2 yr 2 mo old) | Aug 2024 (2 yr 2 mo old) |
| Brand (differs) | MSI | Denash | Cuifati |
| Maximum RAM (differs) | 128 GB | 64 GB | 64 GB |
| Fastest RAM speed stated (differs) | 4,800 MT/s | not stated | not stated |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| WiFi (differs) | WiFi 6 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 2.5GbE | 1GbE | 1GbE |
| Video outputs (differs) | HDMI, DisplayPort | not stated | DisplayPort |
| Amazon sales rank (differs) | #166,899 | #312,140 | #177,352 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

