Compare 3 motherboards
| Specification | MSI Z490-A PRO ProSeries ATX Motherboard | MSI MPG Z490 TOMAHAWK Motherboard ATX | MSI MPG Z490 Gaming Plus Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £299.28as of 5 Nov, 18:21 | £369.00 (currently unavailable)as of 5 Nov, 18:23 | £369.56 (currently unavailable)as of 5 Nov, 18:21 |
| Maximum RAM (differs) | 128 GB | not stated | 128 GB |
| Fastest RAM speed stated (differs) | 4,800 MT/s | not stated | 4,800 MT/s |
| M.2 slots (differs) | 2 | not stated | 2 |
| WiFi (differs) | WiFi 6 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 2.5GbE | not stated | 2.5GbE |
| ARGB headers (differs) | not stated | not stated | Yes |
| Amazon sales rank (differs) | #160,890 | not stated | #220,757 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


