Compare 3 motherboards
| Specification | MSI MPG Z490 Gaming Plus Gaming Motherboard | MSI MPG Z490 TOMAHAWK Motherboard ATX | ASUS Prime Z490-P LGA 1200 |
|---|---|---|---|
| Price (new) (differs) | £369.56 (currently unavailable)as of 5 Nov, 18:21 | £369.00 (currently unavailable)as of 5 Nov, 18:23 | £319.58as of 5 Nov, 18:22 |
| Brand (differs) | MSI | MSI | ASUS |
| Maximum RAM (differs) | 128 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 4,800 MT/s | not stated | 4,600 MT/s |
| M.2 slots (differs) | 2 | not stated | 2 |
| Wired LAN (differs) | 2.5GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 10+1 |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #220,757 | not stated | #392,749 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


