Compare 2 motherboards
| Specification | ASUS Prime B760M-PLUS Intel B760 LGA 1700 mATX Motherboard | Asus PRO B760M-C-CSM |
|---|---|---|
| Price (new) (differs) | £137.99as of 5 Nov, 18:21 | £132.14as of 5 Nov, 18:20 |
| RRP (differs) | £137.99 | £154.48 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Jan 2024 (2 yr 10 mo old) |
| Memory type (differs) | not stated | DDR5 |
| RAM slots (differs) | not stated | 4 |
| M.2 slots (differs) | not stated | 2 |
| Wired LAN (differs) | 2.5GbE | not stated |
| ARGB headers (differs) | Yes | not stated |
| Amazon sales rank (differs) | #26,546 | #237,405 |
| Buy | Check price on Amazon | Check price on Amazon |

