Compare 2 motherboards
| Specification | ASUS PRIME A520M-R AMD mATX Motherboard | MB ASUS AMD AM4 PRIME A520M-A II/CSM |
|---|---|---|
| Price (new) (differs) | £57.06as of 5 Nov, 18:20 | £61.00as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £117.92 |
| Price badge (differs) | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jan 2023 (3 yr 10 mo old) |
| Wired LAN (differs) | 1GbE | not stated |
| ARGB headers (differs) | not stated | Yes |
| Colour (differs) | Black | not stated |
| Amazon sales rank (differs) | #205,907 | #57,125 |
| Buy | Check price on Amazon | Check price on Amazon |

