Compare 3 motherboards
| Specification | ASUS Prime Z490-P LGA 1200 | MSI MPG Z490 Gaming Plus Gaming Motherboard | MSI MPG Z490 TOMAHAWK Motherboard ATX |
|---|---|---|---|
| Price (new) (differs) | £319.58as of 5 Nov, 18:22 | £369.56 (currently unavailable)as of 5 Nov, 18:21 | £369.00 (currently unavailable)as of 5 Nov, 18:23 |
| Brand (differs) | ASUS | MSI | MSI |
| Maximum RAM (differs) | not stated | 128 GB | not stated |
| Fastest RAM speed stated (differs) | 4,600 MT/s | 4,800 MT/s | not stated |
| M.2 slots (differs) | 2 | 2 | not stated |
| Wired LAN (differs) | 1GbE | 2.5GbE | not stated |
| Power phases (as stated by the maker) (differs) | 10+1 | not stated | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #392,749 | #220,757 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


