Compare 2 motherboards
| Specification | ASRock X570 Pro 4 AM4/4DDR4/HDMI/DP/ATX Motherboard | Gigabyte X570 Gaming X |
|---|---|---|
| Price (new) (differs) | not stated | £318.27as of 5 Nov, 18:20 |
| Brand (differs) | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | 4,066 MT/s | not stated |
| M.2 slots (differs) | 1 | 2 |
| Wired LAN (differs) | 1GbE | not stated |
| SATA ports (differs) | 8 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI |
| Audio codec (differs) | ALC1200 | ALC887 |
| Amazon sales rank (differs) | #193,692 | #231,207 |
| Buy | See it on Amazon | Check price on Amazon |

