Compare 2 motherboards
| Specification | ASUS ROG Crosshair VIII Hero | ASUS AM4 TUF Gaming X570-Plus |
|---|---|---|
| Price (new) (differs) | £817.18as of 6 Nov, 18:22 | £536.81as of 6 Nov, 18:23 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| WiFi (differs) | WiFi 6 | WiFi 5 |
| Bluetooth (differs) | not stated | 5.0 |
| Fastest USB-C port (differs) | not stated | 10 Gbps |
| Power phases (as stated by the maker) (differs) | not stated | 12+2 |
| Amazon sales rank (differs) | #311,793 | #246,746 |
| Buy | Check price on Amazon | Check price on Amazon |

