Compare 2 motherboards
| Specification | ASUS ROG Crosshair VIII Hero | ASUS ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0 |
|---|---|---|
| Price (new) (differs) | £817.18as of 6 Nov, 18:22 | £717.27as of 6 Nov, 18:22 |
| Price badge (differs) | not stated | 30-day low |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| WiFi (differs) | WiFi 6 | None named in the listing title |
| ARGB headers (differs) | not stated | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #311,793 | #370,383 |
| Buy | Check price on Amazon | Check price on Amazon |

