Compare 3 motherboards
| Specification | ASUS ROG Crosshair VIII Hero | ASUS ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0 | GIGABYTE X570 AORUS Elite Wi-Fi |
|---|---|---|---|
| Price (new) (differs) | £817.18as of 22 Sep, 18:22 | £702.42as of 22 Sep, 18:22 | £373.03as of 22 Sep, 18:20 |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jul 2019 (7 yr 2 mo old) | Jul 2019 (7 yr 2 mo old) | Aug 2019 (7 yr 1 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| WiFi (differs) | WiFi 6 | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #278,794 | #366,082 | #266,735 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


