Compare 4 motherboards
| Specification | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | GIGABYTE X570 AORUS Elite Wi-Fi | ASUS ROG Crosshair VIII Impact | ASUS ROG Crosshair VIII Extreme EATX X570 Gaming Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £312.29as of 5 Nov, 18:21 | £406.15as of 5 Nov, 18:21 | £217.07as of 5 Nov, 18:21 | not stated |
| RRP (differs) | not stated | not stated | £349.35 | £750.29 |
| Price badge (differs) | 90-day low | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Jul 2019 (7 yr 3 mo old) | Aug 2019 (7 yr 3 mo old) | Jan 2024 (2 yr 10 mo old) | Nov 2021 (4 yr 11 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS | ASUS |
| Form factor (differs) | ATX | ATX | not stated | E-ATX |
| RAM slots (differs) | not stated | 4 | not stated | not stated |
| M.2 slots (differs) | 2 | 2 | 2 | 5 |
| WiFi (differs) | None named in the listing title | WiFi 5 | WiFi 6 | WiFi 6E |
| Wired LAN (differs) | 1GbE | not stated | 1GbE | 2.5GbE |
| Power phases (as stated by the maker) (differs) | 12+2 | not stated | not stated | 18+2 |
| BIOS flashback (differs) | not stated | not stated | Yes | not stated |
| Debug LED / POST code (differs) | not stated | not stated | Yes | not stated |
| ARGB headers (differs) | Yes | Yes | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated | not stated |
| Amazon sales rank (differs) | #158,454 | #62,728 | #136,266 | #227,197 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | See it on Amazon |



