Compare 2 motherboards
| Specification | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | Gigabyte X570 Gaming X |
|---|---|---|
| Price (new) (differs) | £312.29as of 5 Nov, 18:21 | £318.27as of 5 Nov, 18:20 |
| Price badge (differs) | 90-day low | not stated |
| Brand (differs) | ASUS | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| Wired LAN (differs) | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+2 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI |
| Audio codec (differs) | not stated | ALC887 |
| Amazon sales rank (differs) | #158,454 | #231,207 |
| Buy | Check price on Amazon | Check price on Amazon |

