Compare 2 motherboards
| Specification | ASUS AM4 TUF Gaming X570-Plus | ASUS ROG Crosshair VIII Hero |
|---|---|---|
| Price (new) (differs) | £536.81as of 6 Nov, 18:23 | £817.18as of 6 Nov, 18:22 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated |
| WiFi (differs) | WiFi 5 | WiFi 6 |
| Bluetooth (differs) | 5.0 | not stated |
| Fastest USB-C port (differs) | 10 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 12+2 | not stated |
| Amazon sales rank (differs) | #246,746 | #311,793 |
| Buy | Check price on Amazon | Check price on Amazon |

