Compare 3 motherboards
| Specification | ASUS ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0 | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | ASROCK X570D4U-2L2T Motherboard AMD X570 PGA 1331 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £694.03as of 4 Oct, 06:22 | £340.36as of 4 Oct, 06:20 | £490.43as of 4 Oct, 06:23 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Jul 2019 (7 yr 2 mo old) | Jul 2019 (7 yr 2 mo old) | Jan 2024 (2 yr 9 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock Rack |
| Form factor (differs) | ATX | ATX | Micro-ATX |
| M.2 slots (differs) | 2 | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | not stated |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 12+2 | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #366,314 | #216,843 | #138,620 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


