Compare 3 motherboards
| Specification | ASUS ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0 | ASUS AM4 TUF Gaming X570-Plus | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 |
|---|---|---|---|
| Price (new) (differs) | £717.37as of 18 Oct, 06:22 | £536.81as of 18 Oct, 06:23 | £332.13as of 18 Oct, 06:20 |
| Price badge (differs) | not stated | not stated | 90-day low |
| WiFi (differs) | None named in the listing title | WiFi 5 | None named in the listing title |
| Bluetooth (differs) | not stated | 5.0 | not stated |
| Fastest USB-C port (differs) | not stated | 10 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 12+2 | 12+2 |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #367,299 | #250,777 | #98,006 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


