Compare 4 motherboards
| Specification | Gigabyte X570 AORUS Elite | GIGABYTE X570 AORUS Elite Wi-Fi | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | Gigabyte X570 Gaming X |
|---|---|---|---|---|
| Price (new) (differs) | not stated | £406.15as of 5 Nov, 18:21 | £312.29as of 5 Nov, 18:21 | £318.27as of 5 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Jul 2019 (7 yr 3 mo old) | Aug 2019 (7 yr 3 mo old) | Jul 2019 (7 yr 3 mo old) | Jul 2019 (7 yr 3 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS | Gigabyte |
| RAM slots (differs) | 4 | 4 | not stated | 4 |
| WiFi (differs) | None named in the listing title | WiFi 5 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | not stated | not stated | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+2 | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort | HDMI |
| Audio codec (differs) | ALC1200 | not stated | not stated | ALC887 |
| Amazon sales rank (differs) | #255,403 | #62,728 | #158,454 | #231,207 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



