Compare 2 motherboards
| Specification | Gigabyte X570 Gaming X | ASRock X570 Pro 4 AM4/4DDR4/HDMI/DP/ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £318.27as of 5 Nov, 18:20 | not stated |
| Brand (differs) | Gigabyte | ASRock |
| Fastest RAM speed stated (differs) | not stated | 4,066 MT/s |
| M.2 slots (differs) | 2 | 1 |
| Wired LAN (differs) | not stated | 1GbE |
| SATA ports (differs) | not stated | 8 |
| Video outputs (differs) | HDMI | HDMI, DisplayPort |
| Audio codec (differs) | ALC887 | ALC1200 |
| Amazon sales rank (differs) | #231,207 | #193,692 |
| Buy | Check price on Amazon | See it on Amazon |

