Compare 3 motherboards
| Specification | Gigabyte X570 Gaming X | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | ASRock X570 Pro 4 AM4/4DDR4/HDMI/DP/ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £318.27as of 5 Nov, 18:20 | £312.29as of 5 Nov, 18:21 | not stated |
| Price badge (differs) | not stated | 90-day low | not stated |
| Brand (differs) | Gigabyte | ASUS | ASRock |
| RAM slots (differs) | 4 | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | not stated | 4,066 MT/s |
| M.2 slots (differs) | 2 | 2 | 1 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| SATA ports (differs) | not stated | not stated | 8 |
| Power phases (as stated by the maker) (differs) | not stated | 12+2 | not stated |
| Video outputs (differs) | HDMI | HDMI, DisplayPort | HDMI, DisplayPort |
| Audio codec (differs) | ALC887 | not stated | ALC1200 |
| Amazon sales rank (differs) | #231,207 | #158,454 | #193,692 |
| Buy | Check price on Amazon | Check price on Amazon | See it on Amazon |


