Compare 3 motherboards
| Specification | Gigabyte X570 Gaming X | Gigabyte X570 AORUS Elite | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 |
|---|---|---|---|
| Price (new) (differs) | £318.27as of 5 Nov, 18:20 | not stated | £312.29as of 5 Nov, 18:21 |
| Price badge (differs) | not stated | not stated | 90-day low |
| Brand (differs) | Gigabyte | Gigabyte | ASUS |
| RAM slots (differs) | 4 | 4 | not stated |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+2 |
| Video outputs (differs) | HDMI | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC887 | ALC1200 | not stated |
| Amazon sales rank (differs) | #231,207 | #255,403 | #158,454 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |


