Compare 3 motherboards
| Specification | Ryzen 7 7800X3D 4.2Ghz | Ryzen 7 7800X3D 4.2Ghz | Ryzen 7 9800X3D 4.7GHz |
|---|---|---|---|
| Price (new) (differs) | £849.99as of 5 Nov, 18:20 | £849.99as of 5 Nov, 18:20 | £899.99as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Feb 2019 (7 yr 8 mo old) | Feb 2019 (7 yr 8 mo old) | May 2018 (8 yr 6 mo old) |
| Fastest RAM speed stated (differs) | 6,000 MT/s | 6,400 MT/s | 6,000 MT/s |
| Amazon sales rank (differs) | #111,170 | #111,170 | #127,762 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

