Compare 2 motherboards
| Specification | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… | Asro B450M PRO4 R2.0 B450 |
|---|---|---|
| Price (new) (differs) | £80.14as of 5 Nov, 18:20 | £201.89as of 5 Nov, 18:23 |
| RRP (differs) | £60.01 | £163.99 |
| First available on Amazon (differs) | Feb 2019 (7 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| Amazon sales rank (differs) | #50,825 | #87,259 |
| Buy | Check price on Amazon | Check price on Amazon |

