Compare 2 motherboards
| Specification | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… | ASRock B450 Pro 4 R2.0 |
|---|---|---|
| Price (new) (differs) | £80.14as of 5 Nov, 18:20 | not stated |
| RRP (differs) | £60.01 | not stated |
| First available on Amazon (differs) | Feb 2019 (7 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) |
| Form factor (differs) | Micro-ATX | not stated |
| RAM slots (differs) | not stated | 4 |
| Maximum RAM (differs) | not stated | 64 GB |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s |
| Amazon sales rank (differs) | #50,825 | #63,697 |
| Buy | Check price on Amazon | See it on Amazon |

