Compare 3 motherboards
| Specification | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… | ASUS TUF GAMING B450M-PLUS II | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 |
|---|---|---|---|
| Price (new) (differs) | £80.14as of 5 Nov, 18:20 | £144.77 (currently unavailable)as of 5 Nov, 18:21 | £89.99as of 5 Nov, 18:21 |
| RRP (differs) | £60.01 | not stated | £72.99 |
| First available on Amazon (differs) | Feb 2019 (7 yr 8 mo old) | Jan 2022 (4 yr 10 mo old) | Nov 2020 (6 yr old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| RAM slots (differs) | not stated | 4 | not stated |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #50,825 | #117,526 | #1,641 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


