Compare 3 motherboards
| Specification | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… | ASUS PRIME B450M-A II | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 |
|---|---|---|---|
| Price (new) (differs) | £80.14as of 11 Oct, 06:20 | £170.54as of 11 Oct, 06:23 | £88.16as of 11 Oct, 06:21 |
| RRP (differs) | £60.01 | not stated | £72.99 |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Feb 2019 (7 yr 7 mo old) | Sep 2020 (6 yr 1 mo old) | Nov 2020 (5 yr 11 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| BIOS flashback (differs) | not stated | Yes | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #48,360 | #1,427 | #1,427 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


