Compare 4 motherboards
| Specification | ASUS PRIME H610I-PLUS-CSM Intel LGA 1700 | ASUS Prime H610I-PLUS D4-CSM | Gigabyte H610I Motherboard | Gigabyte H610I DDR4 Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £95.04as of 6 Nov, 12:20 | £98.97as of 6 Nov, 12:23 | £99.99as of 6 Nov, 12:21 | not stated |
| RRP (differs) | £129.99 | £107.99 | £241.99 | £106.99 |
| First available on Amazon (differs) | Sep 2025 (1 yr 2 mo old) | Jan 2024 (2 yr 10 mo old) | Sep 2023 (3 yr 1 mo old) | Jan 2022 (4 yr 9 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte | Gigabyte |
| Memory type (differs) | not stated | DDR4 | DDR5 | DDR4 |
| RAM slots (differs) | not stated | not stated | 2 | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 5,600 MT/s | 3,200 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 | 1 |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 | PCIe 3.0 |
| Power phases (as stated by the maker) (differs) | 5+1+1 | 5+1+1 | 4+1+1 | 4+1+1 |
| Amazon sales rank (differs) | #233,238 | #25,933 | #169,696 | #73,298 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | See it on Amazon |



