Compare 3 motherboards
| Specification | ASUS PRO A620M-DASH-CSM AMD A620 Socket AM5 micro ATX | ASUS TUF GAMING A620M-PLUS WIFI | ASROCK A620M Pro RS AMD A620 Socket AM5 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £138.37as of 5 Nov, 18:23 | £112.98as of 5 Nov, 18:21 | £139.67as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | not stated | not stated | £75.04 (Used - Very Good)as of 5 Nov, 18:21 |
| RRP (differs) | £142.18 | £137.99 | £128.69 |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jan 2023 (3 yr 9 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| RAM slots (differs) | not stated | 4 | not stated |
| M.2 slots (differs) | not stated | not stated | 3 |
| WiFi (differs) | None named in the listing title | Yes (generation not stated) | None named in the listing title |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #45,872 | #52,308 | #131,330 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


