Compare 2 motherboards
| Specification | MSI Z390-A PRO LGA1151 | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… |
|---|---|---|
| Price (new) (differs) | £344.87as of 6 Nov, 18:20 | £180.60as of 6 Nov, 18:20 |
| Brand (differs) | MSI | Gigabyte |
| Memory type (differs) | DDR4 | not stated |
| RAM slots (differs) | not stated | 4 |
| Fastest RAM speed stated (differs) | 4,400 MT/s | not stated |
| Wired LAN (differs) | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 10+2 |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #129,080 | #154,751 |
| Buy | Check price on Amazon | Check price on Amazon |

