Compare 2 motherboards
| Specification | MSI Z390-A PRO LGA1151 | MSI MPG Z390 Gaming PRO Carbon LGA1151 |
|---|---|---|
| Price (new) (differs) | £344.87as of 5 Nov, 18:21 | £339.45 (currently unavailable)as of 5 Nov, 18:20 |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | not stated |
| ARGB headers (differs) | not stated | Yes |
| Amazon sales rank (differs) | #112,439 | #94,565 |
| Buy | Check price on Amazon | Check price on Amazon |

