Compare 3 motherboards
| Specification | MSI Z390-A PRO ATX Motherboard | MSI MEG Z390 ACE - MB Int Z390 MEG ACE DDR4 ATX | MSI MPG Z390 Gaming PRO Carbon LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £369.00as of 22 Sep, 18:22 | £390.68as of 22 Sep, 18:22 | £340.48as of 22 Sep, 18:20 |
| Price badge (differs) | 90-day low | 30-day low | not stated |
| Memory type (differs) | not stated | DDR4 | DDR4 |
| Fastest RAM speed stated (differs) | not stated | 4,600 MT/s | 4,400 MT/s |
| M.2 slots (differs) | not stated | 3 | 2 |
| Fastest USB-C port (differs) | not stated | 10 Gbps | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #397,853 | #421,080 | #278,445 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


