Compare 3 motherboards
| Specification | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 | MSI MPG Z390 Gaming PRO Carbon LGA1151 | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £318.34as of 20 Sep, 06:20 | £340.48as of 20 Sep, 06:20 | £284.79as of 20 Sep, 06:20 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Jan 2019 (7 yr 8 mo old) | Oct 2018 (7 yr 11 mo old) | Oct 2018 (7 yr 11 mo old) |
| Brand (differs) | ASUS | MSI | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s | not stated |
| M.2 slots (differs) | 2 | 2 | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+1 |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Audio codec (differs) | not stated | not stated | ALC1220 |
| Amazon sales rank (differs) | #64,269 | #262,399 | #127,962 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


