Compare 2 motherboards
| Specification | ASRock 90-MXB6T0-A0UAYZ Newcomer in the range | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… |
|---|---|---|
| Price (new) (differs) | not stated | £180.60as of 6 Nov, 18:20 |
| First available on Amazon (differs) | Aug 2018 (8 yr 3 mo old) | Oct 2018 (8 yr old) |
| Brand (differs) | ASRock | Gigabyte |
| Form factor (differs) | not stated | ATX |
| RAM slots (differs) | not stated | 4 |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| Power phases (as stated by the maker) (differs) | not stated | 10+2 |
| Colour (differs) | Black | not stated |
| Amazon sales rank (differs) | #306,022 | #154,751 |
| Buy | See it on Amazon | Check price on Amazon |

