Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | For OMEN by For HP Obelisk 875 1000 Z390 Shire L23867-602 002… |
|---|---|---|
| Price (new) (differs) | £180.60as of 6 Nov, 18:20 | £89.00as of 6 Nov, 18:22 |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Apr 2023 (3 yr 6 mo old) |
| Brand (differs) | Gigabyte | QYD |
| Form factor (differs) | ATX | not stated |
| RAM slots (differs) | 4 | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| Power phases (as stated by the maker) (differs) | 10+2 | not stated |
| Amazon sales rank (differs) | #154,751 | #424,938 |
| Buy | Check price on Amazon | Check price on Amazon |

