Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | MSI Z390-A PRO LGA1151 |
|---|---|---|
| Price (new) (differs) | £180.60as of 6 Nov, 18:20 | £344.87as of 6 Nov, 18:20 |
| Brand (differs) | Gigabyte | MSI |
| Memory type (differs) | not stated | DDR4 |
| RAM slots (differs) | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s |
| Wired LAN (differs) | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #154,751 | #129,080 |
| Buy | Check price on Amazon | Check price on Amazon |

